The published fade picks, from first price to final score.
Published fade picks · from 2026-09-24 · 0 entries shown
Every qualifying play at a flat 1 unit, tracked on paper. Cumulative units by day, one sport at a time, as of Oct 10.
MLB · Sep 14 to Oct 7
| Day | MLB bets | MLB units |
|---|---|---|
| Oct 7 | 2 | +5.3 |
| Oct 6 | 1 | +3.9 |
| Oct 4 | 1 | +4.9 |
| Oct 3 | 3 | +4.3 |
| Sep 29 | 4 | +4.3 |
| Sep 27 | 8 | +6.4 |
| Sep 26 | 8 | +6.1 |
| Sep 25 | 12 | +6.9 |
| Sep 24 | 5 | +4.0 |
| Sep 23 | 9 | +5.6 |
| Sep 22 | 12 | +2.4 |
| Sep 20 | 1 | −2.9 |
| Sep 19 | 7 | −3.8 |
| Sep 18 | 9 | −6.9 |
| Sep 17 | 5 | −6.1 |
| Sep 16 | 11 | −6.1 |
| Sep 15 | 6 | +1.3 |
| Sep 14 | 8 | +0.3 |
NFL · Sep 20 to Oct 8
| Day | NFL bets | NFL units |
|---|---|---|
| Oct 8 | 1 | +0.6 |
| Oct 4 | 16 | +1.6 |
| Oct 1 | 1 | +0.5 |
| Sep 28 | 1 | +1.5 |
| Sep 27 | 13 | +0.6 |
| Sep 24 | 1 | −1.4 |
| Sep 20 | 10 | −0.4 |
NHL · Sep 29 to Oct 9
| Day | NHL bets | NHL units |
|---|---|---|
| Oct 9 | 5 | +3.6 |
| Oct 8 | 6 | +4.0 |
| Oct 7 | 2 | +3.7 |
| Oct 6 | 8 | +5.7 |
| Oct 5 | 4 | +0.8 |
| Oct 4 | 2 | −0.2 |
| Oct 3 | 8 | +0.5 |
| Oct 2 | 5 | +2.5 |
| Oct 1 | 4 | +0.9 |
| Sep 30 | 2 | +0.3 |
| Sep 29 | 4 | −0.8 |
NCAAF · Oct 1 to Oct 9
| Day | NCAAF bets | NCAAF units |
|---|---|---|
| Oct 9 | 4 | +8.6 |
| Oct 8 | 4 | +9.4 |
| Oct 3 | 54 | +9.9 |
| Oct 2 | 3 | +1.6 |
| Oct 1 | 3 | +0.8 |
WNBA · Oct 1 to Oct 9
| Day | WNBA bets | WNBA units |
|---|---|---|
| Oct 9 | 1 | −0.5 |
| Oct 7 | 1 | +0.5 |
| Oct 4 | 1 | +1.5 |
| Oct 2 | 1 | +0.9 |
| Oct 1 | 1 | +0.6 |
UFC · Sep 29 to Oct 6
| Day | UFC bets | UFC units |
|---|---|---|
| Oct 6 | 2 | −2.2 |
| Oct 3 | 2 | −1.5 |
| Sep 29 | 2 | −0.7 |
This is the frozen strategy’s own record, which bets every qualifying play. The published shortlist (from Sep 24, marked) bets a subset and holds Watch rows back, so its record is a different and much shorter one. Sports are never added together. Past results do not predict future results.
No entry matches these filters. Every published entry is still here — clear the filters to see them.